Eversys Shotmaster S/ST
The Shotmaster s/ST functions as a fully automatic machine, providing up to 4- espresso at a time. Its effortless productivity – up to 350 espresso per hour, is ideal for high volume environments where espresso shots with ultimate in-cup experience matters most. Tea and continuous steam can be produced concurrently.
DESCRIPTION
e'Levelling System
Automatic levelling is the ability to initiate a movement to the brew chamber, creates a vibration which enables the powder in the chamber to spread more evenly, which leads to a better, more consistent extraction. This movement is a replica of what the barista does- taps the portafilter, after grinding up fresh beans in order to render the powder more compact.
e'Foam
One of the most difficult tasks in the production of milk-based products is the frothing of milk. With e’foam, Eversys introduce both steam and air to produce the microfoam sought after by leading barista. The operator can then focus on latte art display, in the secure knowledge that the foam will be of premium texture and taste.
Here is the comparison table between the Shotmaster C/ST, S/ST, and M/ST models:
Feature | C/ST | S/ST | M/ST |
---|---|---|---|
Espressos per hour | 350 | 350 | 350 |
Cappuccinos per hour | - | - | 350 |
Hot water products per hour | 170 | 170 | 170 |
Width | 28.90 cm | 56.90 cm | 56.90 cm |
Height | 74.30 cm | 74.30 cm | 74.30 cm |
Depth | 66 cm | 71 cm | 71 cm |
Weight | 66 kg | 101 kg | 105 kg |
Grinder | 2 x Ceramic burrs - 64 mm | 2 x Ceramic burrs - 64 mm | 2 x Ceramic burrs - 64 mm |
User Interface | 1 x Touch Screen 10.1” | 1 x Touch Screen 10.1” | 1 x Touch Screen 10.1” |
Bean hopper | 2 x 1.5 kg | 2 x 1.5 kg | 2 x 1.5 kg |
Coffee cup height | 19 cm | 19 cm | 19 cm |
Interface | 2 x USB, 1x Ethernet, CCI/CSI/API | 2 x USB, 1x Ethernet, CCI/CSI/API | 2 x USB, 1x Ethernet, CCI/CSI/API |
Hot Water Outlet | 16 cm | 16 cm | 16 cm |
Coffee boiler size | 2 x 1.5 L | 2 x 1.5 L | 2 x 1.5 L |
Steam boiler size | - | 5.4 L | 5.4 L |
Milk system with EMT (Electronic Milk Texturing) | No | No | Yes |
Custom colour | In option | In option | In option |
E'levelling | Yes | Yes | Yes |
2 x 1.5 Step | No | No | Yes |
2 x cold milk foam | No | No | In option |
2 x 2 types of milk | No | No | In option |
Power | Up to 6000 W | Up to 10200 W | Up to 10200 W |
Standby Mode | Less than 2 W | Less than 2 W | Less than 2 W |
Grounds drawer | 700g | 700g | 700g |
This table compares the key features of the Shotmaster C/ST, S/ST, and M/ST models side by side.
Achetez aussi
Abonnez-vous à notre infolettre