











EVERSYS - CAMEO CLASSIC C' 2S
The C'2s is equipped with a steam wand that allows the barista to create beautiful Latte Art creations and focus on the creative side of their work.

DESCRIPTION
e'levelling system
The "e'levelling" system generates a gentle vibration in the brewing chamber, allowing the powder to be distributed more evenly. The movement mimics the actions a barista takes before preparing an espresso on a traditional machine, namely tapping the filter holder after grinding fresh beans to distribute the powder more evenly in the cup.
e'foam
One of the most challenging tasks is producing milk foam. With the e'Foam function, Eversys combines steam and air to create the micro-foam sought after by the best baristas. Guaranteed to have premium foam in texture and taste, the operator can focus on making latte art.
COMPARISON BETWEEN C'2S AND C'2MS | C'2S | C'2MS |
---|---|---|
Espressos per hour | 175 | 175 |
Cappuccinos per hour | - | 175 |
Hot water units per hour | 170 | 170 |
Width | 43 cm | 43 cm |
Height | 58 cm | 58 cm |
Depth | 60 cm | 60 cm |
Weight | 60 kg | 62 kg |
Mill | 2 x ceramic grinding wheels - 64 mm | 2 x ceramic grinding wheels - 64 mm |
Screen | 40 cm (15.7 in) touchscreen | 40 cm (15.7 in) touchscreen |
Grain bin | 2 x 1.2 kg | 2 x 1.2 kg |
Coffee cup height | 16.5 cm (6.5) max | 16.5 cm (6.5) max |
Interface | USB, SD-CARD, ETHERNET, SERIAL, RS-232, CCI/CSI, API | USB, SD-CARD, ETHERNET, SERIAL, RS-232, CCI/CSI, API |
Teacup height | 14.5 cm | 14.5 cm |
Coffee kettle capacity | 0.8 L | 0.8 L |
Steam kettle capacity | 1.6 L | 1.6 L |
Milk system with EMT (Electronic Milk Texturing) | No | Yes |
Custom color | Optional | Optional |
E'levelling | Yes | Yes |
1.5 Step | No | Optional |
Cold milk froth | No | Optional |
2 kinds of milk | No | Optional |
Machine power | 2300 W - 1800 W | 2300 W - 1800 W |
Standby mode power | Less than 2 W | Less than 2 W |
Buy also
Subscribe to our newsletter