EVERSYS - CAMEO CLASSIC C' 2S
The C'2S is equipped with a steam wand that allows the barista to create beautiful Latte Art designs and focus on the creative aspect of their work.
DESCRIPTION
e'levelling System
The e’levelling system generates a gentle vibration in the infusion chamber, which allows the coffee grounds to be distributed more evenly. The movement mimics the actions of a barista before preparing an espresso on a traditional machine, such as tapping the portafilter after grinding fresh beans to evenly distribute the grounds in the filter.
e'foam
One of the most challenging tasks is creating milk foam. With the e’Foam function, Eversys combines steam and air to produce a microfoam that is highly sought after by top baristas. With guaranteed high-quality foam in both texture and taste, the operator can focus on creating Latte Art.
COMPARISON BETWEEN C'2S AND C'2MS
Characteristics | C'2S | C'2MS |
---|---|---|
Espressos per hour | 175 | 175 |
Cappuccinos per hour | - | 175 |
Hot water units per hour | 170 | 170 |
Width | 43 cm | 43 cm |
Height | 58 cm | 58 cm |
Depth | 60 cm | 60 cm |
Weight | 60 kg | 62 kg |
Grinder | 2 x Ceramic burrs - 64 mm | 2 x Ceramic burrs - 64 mm |
Screen | 40 cm (15.7 in) touchscreen | 40 cm (15.7 in) touchscreen |
Bean hopper | 2 x 1.2 kg | 2 x 1.2 kg |
Coffee cup height | 16.5 cm (6.5 in) max | 16.5 cm (6.5 in) max |
Interface | USB, SD-CARD, ETHERNET, SERIAL, RS-232, CCI/CSI, API | USB, SD-CARD, ETHERNET, SERIAL, RS-232, CCI/CSI, API |
Tea cup height | 14.5 cm | 14.5 cm |
Coffee boiler capacity | 0.8 L | 0.8 L |
Steam boiler capacity | 1.6 L | 1.6 L |
Milk system with EMT (Electronic Milk Texturing) | No | Yes |
Custom color | Optional | Optional |
e'levelling | Yes | Yes |
1.5 Step | No | Optional |
Cold milk foam | No | Optional |
2 types of milk | No | Optional |
Machine power | 2300 W - 1800 W | 2300 W - 1800 W |
Standby power | Less than 2 W | Less than 2 W |
Buy also
Subscribe to our newsletter