Eversys Cameo Supertraditional C' 2S/St
175 espressos per hour equipped with a steam wand called "Everfoam", the C'2s/ST is designed to be the right arm of a barista.
DESCRIPTION
e'levelling system
The "e'levelling" system generates a gentle vibration in the brewing chamber, which allows the powder inside to be distributed more evenly. The movement reproduces the gestures of a barista who precedes the preparation of a an espresso on a traditional machine, or tapping the filter holder after grinding fresh beans in order to distribute the powder more evenly in the cup.
e'foam
One of the most difficult tasks to perform is the production of milk foam. With the e'Foam function, Eversys combines steam and air to obtain a micro foam sought after by the best baristas. Assured of having a premium foam in texture and taste, the operator will be able to concentrate on the Latte Art.
Comparison between C'2S/ST and C'2MS/ST
Features | C'2S/ST | C'2MS/ST |
---|---|---|
Espressos per hour | 175 | 175 |
Cappuccinos per hour | - | 175 |
Width | 47 cm | 47 cm |
Height | 58 cm | 58 cm |
Depth | 60 cm | 60 cm |
Weight | 65 kg | 67 kg |
Mill | 2 x Ceramic Grinding Wheels - 64mm | 2 x Ceramic Grinding Wheels - 64mm |
Screen | 40 cm (15.7 in) touchscreen | 40 cm (15.7 in) touchscreen |
Grain bin | 2 x 1.2 kg or 1 x 2.4 kg (option) | 2 x 1.2 kg |
Coffee cup height | 16.5 cm | 16.5 cm |
Interface | USB, SD-CARD, ETHERNET, SERIAL, RS-232, CCI/CSI, API | USB, SD-CARD, ETHERNET, SERIAL, RS-232, CCI/CSI, API |
Teacup height | 14.5 cm | 14.5 cm |
Coffee kettle capacity | 0.8 L | 0.8 L |
Steam kettle capacity | 1.6 L | 1.6 L |
Milk system with EMT (Electronic Milk Texturing) | No | Yes |
Custom color | Optional | Optional |
1.5 step | No | Optional |
Cold milk foam | No | Optional |
2 types of milk | No | Optional |
Raw Aluminum Color | Yes | Yes |
Grounds drawer | 400 g | 400 g |
Buy also
Subscribe to our newsletter