Eversys Shotmaster S/Classic
The Shotmaster s/Classic operates as a fully automatic machine, delivering up to 4 espressos at a time. Its productivity, up to 350 espressis per hour, is ideal for high-volume environments where the ultimate in-cup experience matters most. Hot water and steam can be delivered in parallel with the espresso production.
Description
e'levelling system
The "e'levelling" system generates a gentle vibration in the brewing chamber, which allows the powder inside to be distributed more evenly. The movement reproduces the gestures of a barista who precedes the preparation of an espresso on a traditional machine, namely the tapping of the filter holder after grinding the fresh beans in order to distribute the powder more evenly in the cup.
e'Foam
One of the most difficult tasks to perform is the production of milk foam. With the e'Foam function, Eversys combines steam and air to obtain a micro foam sought after by the best baristas. Assured of having a premium foam in texture and taste, the operator will be able to concentrate on the Latte Art.
Shotmaster Model Comparison
Features | C/CLASSIC | S/CLASSIC | M/CLASSIC |
---|---|---|---|
Espressos per hour | 350 | 350 | 350 |
Cappuccinos per hour | - | - | 350 |
Hot water units per hour | 170 | 170 | 170 |
Width | 28 cm | 56 cm | 56 cm |
Height | 74.30 cm | 74.30 cm | 74.30 cm |
Depth | 60 cm | 65 cm | 65 cm |
Weight | 60 kg | 91 kg | 95 kg |
Mill | 2 x Ceramic Grinding Wheels - 64mm | 2 x Ceramic Grinding Wheels - 64mm | 2 x Ceramic Grinding Wheels - 64mm |
Screen | 1 x 10.1" touch screen | 1 x 10.1" touch screen | 1 x 10.1" touch screen |
Grain bin | 2 x 1.5 kg | 2 x 1.5 kg | 2 x 1.5 kg |
Coffee cup height | 19 cm | 19 cm | 19 cm |
Interface | 2x USB, 1x Ethernet, CCI/CSI/API | 2x USB, 1x Ethernet, CCI/CSI/API | 2x USB, 1x Ethernet, CCI/CSI/API |
Teacup height | 16 cm | 16 cm | 16 cm |
Coffee kettle capacity | 2 x 1.5L | 2 x 1.5L | 2 x 1.5L |
Steam kettle capacity | - | 5.4L | 5.4L |
Milk system with EMT (Electronic Milk Texturing) | No | No | Yes |
Custom color | Optional | Optional | Optional |
E'levelling | Yes | Yes | Yes |
2 x 1.5 Step | No | No | Yes |
2 x Cold milk froth | No | No | Optional |
2 x 2 types of milk | No | No | Optional |
Machine power | Up to 6000 W | Up to 6000 W | Up to 10200 W |
Power standby mode | Less than 2 W | Less than 2 W | Less than 2 W |
Grounds drawer | 700 g | 700 g | 700 g |
Buy also
Subscribe to our newsletter