EVERSYS SHOTMASTER S/ST
The Shotmaster S/ST operates as a fully automatic machine, delivering up to 4 espressos at once. With a productivity of up to 350 espressos per hour, it is ideal for high-performance environments where the ultimate cup experience matters most. Hot water and steam can be delivered simultaneously with espresso production.
DESCRIPTION
e'levelling System
The e’levelling system generates a gentle vibration in the infusion chamber, allowing the coffee grounds to distribute more evenly. This movement mimics the actions of a barista before preparing an espresso on a traditional machine, such as tapping the portafilter after grinding fresh beans to distribute the grounds more uniformly in the cup.
e'foam
One of the most challenging tasks is producing milk foam. With the e’Foam function, Eversys combines steam and air to create a microfoam sought after by top baristas. With guaranteed high-quality foam in both texture and taste, the operator can focus on Latte Art.
Characteristics Comparison Between C/ST, S/ST, and M/ST
Characteristics | C/ST | S/ST | M/ST |
---|---|---|---|
Espressos per hour | 350 | 350 | 350 |
Cappuccinos per hour | - | - | 350 |
Hot water units per hour | 170 | 170 | 170 |
Width | 28.90 cm | 56.90 cm | 56.90 cm |
Height | 74.30 cm | 74.30 cm | 74.30 cm |
Depth | 66 cm | 71 cm | 71 cm |
Weight | 66 kg | 101 kg | 105 kg |
Grinder | 2 x Ceramic burrs - 64 mm | 2 x Ceramic burrs - 64 mm | 2 x Ceramic burrs - 64 mm |
Screen | 1 x 10.1" touchscreen | 1 x 10.1" touchscreen | 1 x 10.1" touchscreen |
Bean Hopper | 2 x 1.5 kg | 2 x 1.5 kg | 2 x 1.5 kg |
Coffee cup height | 19 cm | 19 cm | 19 cm |
Interface | 2 x USB, 1 x Ethernet, CCI/CSI/API | 2 x USB, 1 x Ethernet, CCI/CSI/API | 2 x USB, 1 x Ethernet, CCI/CSI/API |
Tea cup height | 16 cm | 16 cm | 16 cm |
Coffee boiler capacity | 2 x 1.5 L | 2 x 1.5 L | 2 x 1.5 L |
Steam boiler capacity | - | 5.4 L | 5.4 L |
Milk system with EMT (Electronic Milk Texturing) | No | No | Yes |
Custom color | Optional | Optional | Optional |
e'levelling | Yes | Yes | Yes |
2 x 1.5 Step | No | No | Yes |
2 x Cold milk foam | No | No | Optional |
2 x Types of milk | No | No | Optional |
Machine power | Up to 6000 W | Up to 10200 W | Up to 10200 W |
Standby power | Less than 2 W | Less than 2 W | Less than 2 W |
Puck drawer | 700 g | 700 g | 700 g |
Buy also
Subscribe to our newsletter