





EVERSYS SHOTMASTER S/ST
Pickup available at 1285 lionel-boulet
Usually ready in 24 hours
EVERSYS SHOTMASTER S/ST
-
1285 lionel-boulet
Pickup available, usually ready in 24 hours
1285 Boulevard Lionel-Boulet
Varennes QC J3X 1P7
Canada4506523222
The Shotmaster s/ST operates as a fully automatic machine, delivering up to four espressos at a time. Its productivity of up to 350 espressos per hour is ideal for high-volume environments where the ultimate in-cup experience matters most. Hot water and steam can be delivered in parallel with espresso production.

DESCRIPTION
e'levelling system
The "e'levelling" system generates a gentle vibration in the brewing chamber, allowing the powder to be distributed more evenly. The movement mimics the actions a barista takes before preparing an espresso on a traditional machine, namely tapping the filter holder after grinding fresh beans to distribute the powder more evenly in the cup.
e'foam
One of the most challenging tasks is producing milk foam. With the e'Foam function, Eversys combines steam and air to create the micro-foam sought after by the best baristas. Guaranteed to have premium foam in texture and taste, the operator can focus on making latte art.
| Features | C/ST | S/ST | M/ST |
|---|---|---|---|
| Espressos per hour | 350 | 350 | 350 |
| Cappuccinos per hour | - | - | 350 |
| Hot water units per hour | 170 | 170 | 170 |
| Width | 28.90 cm | 56.90 cm | 56.90 cm |
| Height | 74.30 cm | 74.30 cm | 74.30 cm |
| Depth | 66 cm | 71 cm | 71 cm |
| Weight | 66 kg | 101 kg | 105 kg |
| Mill | 2 x ceramic grinding wheels - 64 mm | 2 x ceramic grinding wheels - 64 mm | 2 x ceramic grinding wheels - 64 mm |
| Screen | 1 x 10.1" touchscreen | 1 x 10.1" touchscreen | 1 x 10.1" touchscreen |
| Grain bin | 2 x 1.5 kg | 2 x 1.5 kg | 2 x 1.5 kg |
| Coffee cup height | 19 cm | 19 cm | 19 cm |
| Interface | 2x USB, 1x Ethernet, CCI/CSI/API | 2x USB, 1x Ethernet, CCI/CSI/API | 2x USB, 1x Ethernet, CCI/CSI/API |
| Teacup height | 16 cm | 16 cm | 16 cm |
| Coffee kettle capacity | 2 x 1.5 L | 2 x 1.5 L | 2 x 1.5 L |
| Steam kettle capacity | - | 5.4 L | 5.4 L |
| Milk system with EMT (Electronic Milk Texturing) | No | No | Yes |
| Custom color | Optional | Optional | Optional |
| E'levelling | Yes | Yes | Yes |
| 2 x 1.5 Step | No | No | Yes |
| 2 x Cold milk froth | No | No | Optional |
| 2 x 2 types of milk | No | No | Optional |
| Machine power | Up to 6000 W | Up to 10200 W | Up to 10200 W |
| Standby mode power | Less than 2 W | Less than 2 W | Less than 2 W |
| Grounds drawer | 700 g | 700 g | 700 g |
Buy also
Subscribe to our newsletter